| Item | Average inflation per year, 2002-2004 | Data |
|---|---|---|
| Housing | 14%+ | Median US house 2002 = $158,000. Mid 2005 $240,000. (source = US Census and OFHEO data)(see hedonics in the glossary) |
| Food | 7%+ 15% - 2006-7 |
The agricultural price index (all farm products) has moved from 95 to 120, about 26% per here Also ask yourself how much more you're paying for dining out (for the exact same meal) than a few years ago.. 7/2007: 23% food price in last 18 months per the IMF |
| Health care | 9.5% | "Total national health expenditures increased by 7.7 percent in 2003...In 2004, employer health insurance premiums increased by 11.2 percent" (source). The Health Care Index is also up over 80% in the two year period ending in August of 2005. Health insurance costs doubled since 2000. See a health care popup chart here, click here for regular link. See a premiums/benefits popup chart here, click here for regular link. An early 2007 Washington Post article here. A mid 2007 article about very large price increases here and here. |
| Education | 5%+ | College education has gone up 5-6% per year since mid '90s per here. 2005 - Increases in tuition, fees, room and board by the schools ranged from 4.3 percent at Ithaca, N.Y.-based Cornell University, which will charge $41,767, to 5.5 percent at Yale University…, which will cost $41,000… Harvard… raised its rate by 4.5 percent to $41,675. “The University of Colorado’s board of regents approved a 28 percent tuition increase for the 2006 fiscal year", the Denver Post reported. |
| Gasoline | 20%+ | Wholesale unleaded gas without any taxes in 2002 was about $.75 per gallon average. Late 2004 - $1.40. |
| Taxes | -1% | Tax freedom day remained about the same per the Tax Foundation. |
| New Cars | 2.3% | Per Edmunds's data, the increase from 2003-2004 was 2.3%. |
| "Other" | -10%+ | Many consumer items that are infrequent purchases like computers, clothing, DVD players & microwaves have gone down in price. But one doesn't buy them every week or month, and they are not essentials like food, housing, etc. |
| What is this on the inflation "core rate" which excludes food and energy too? Does someone seriously think that a broad price index should not include daily use items like food and energy? We fail to see any purpose for the concentration on it other than political and similar ones. If the concern is truly erratic changes in food and energy, just use a simple moving average. | ||
![]()

| Amount, cumulative | As of date | Source data | A more conservative amount |
|---|---|---|---|
| +1.0% | 1982 | Homeowner's equivalent rent, BLS | +1.0% |
| +1.5% | 1993 | Hedonics, BLS | +1.5% |
| +2.5% | 1997 | Boskin Commission Report results | +2.5% |
| +3.5% | 2001 | Hedonics, BLS | +3.0% |
| +4.0% | 2004 | Hedonics, BLS | +3.0% |
| +4.5% | 2005 | Hedonics, BLS | +3.5% |
| +5.0% | 2006 | Hedonics, BLS | +4.0% |
| +6-6.5% | 2007 | Hedonics, BLS | +4.5% |



![]()