Inflation... the change most know at least a little about |
Year | Dollar value adjusted for CPI1 |
Average new home2 |
|
1905 | $1.00 | $3,000 | ![]() |
1946 | $0.50 | $10,500 | ![]() |
1973 | $0.25 | $31,000 | ![]() |
1982 | $0.10 | $84,000 | ![]() |
2005 | $0.05 | $240,000 | ![]() |
1) CPI (Consumer Price Index) values are derived from the US Bureau of Economic Analysis, and are likely understated and therefore under estimate the real and true inflation rate. | |||
---|---|---|---|
2) Not adjusted for decreasing land size or increasing average square footage or amenities growth. Source data from various government and census publications. |
The international dollar index | |||
---|---|---|---|
...the one very few know much about | |||
Year | Dollar Index3 value | How many foreign widgets you could buy with the same dollar4 | |
1971 | $1.20 | 1.00 | ![]() |
1980 | $0.86 | 0.71 | ![]() |
1985 | $1.63 | 1.36 | ![]() |
1992 | $0.80 | 0.66 | ![]() |
2001 | $1.18 | 1.01 | ![]() |
2005 | $0.82 | 0.68 | ![]() |
NOTE: one of the primary purposes of the Federal Reserve System is to provide a stable currency... no comment on how successful they've been. | |||
3) US Dollar Index - the value of the dollar when expressed as a combination of other important currencies. | |||
![]() | |||
4) An attempt to show how much the dollar varied for a U.S. citizen vacationing abroad, or for the same item being imported into the U.S. Another way to look at the changes is how much the dollar is worth in world purchasing power. |
Dow Jones in dollars | Dow Jones in euros | |
![]() |
![]() |
|
Oil in dollars | Oil in euros | |
![]() |
![]() |