Item | Average inflation per year, 2002-2004 | Data |
---|---|---|
Housing | 14%+ | Median US house 2002 = $158,000. Mid 2005 $240,000. (source = US Census and OFHEO data)(see hedonics in the glossary) |
Food | 7%+ | The agricultural price index (all farm products) has moved from 95 to 120, about 26% per here. |
Health care | 9.5% | "Total national health expenditures increased by 7.7 percent in 2003...In 2004, employer health insurance premiums increased by 11.2 percent" (source). The Health Care Index is also up over 80% in the two year period ending in August of 2005. See a health care popup chart here, click here for regular link. See a premiums/benefits popup chart here, click here for regular link. |
Education | 5%+ | College education has gone up 5-6% per year since mid '90s per here. 2005 - Increases in tuition, fees, room and board by the schools ranged from 4.3 percent at Ithaca, N.Y.-based Cornell University, which will charge $41,767, to 5.5 percent at Yale University…, which will cost $41,000… Harvard… raised its rate by 4.5 percent to $41,675. “The University of Colorado’s board of regents approved a 28 percent tuition increase for the 2006 fiscal year", the Denver Post reported. |
Gasoline | 20%+ | Wholesale unleaded gas without any taxes in 2002 was about $.75 per gallon average. Late 2004 - $1.40. |
Taxes | -1% | Tax freedom day remained about the same per the Tax Foundation. |
New Cars | 2.3% | Per Edmunds's data, the increase from 2003-2004 was 2.3%. |
"Other" | -10%+ | Many consumer items that are infrequent purchases like computers, clothing, DVD players & microwaves have gone down in price. But one doesn't buy them every week or month, and they are not essentials like food, housing, etc. |
What is this on the inflation "core rate" which excludes food and energy too? Does someone seriously think that a broad price index should not include daily use items like food and energy? We fail to see any purpose for the concentration on it other than political and similar ones. |